Updated on March 16, 2024
| monoclonal | Monoclonal antibodies are laboratory-produced molecules that mimic the immune system's ability to fight off harmful pathogens. |
| specific | The research team utilized specific antibodies to isolate the target protein from the cell lysate. |
| antinuclear | The antinuclear antibodies were negative. |
| polyclonal | Western blot analysis using polyclonal antibodies was performed. |
| human | Human antibodies are proteins that are produced by the human immune system to fight off infection. |
| maternal | Maternal antibodies offer infants protection from various infections. |
| natural | Natural antibodies are circulating antibodies that are not produced in response to a specific infection. |
| humoral | Humoral antibodies are a type of antibody that is secreted by B cells. |
| antiphospholipid | Antiphospholipid antibodies are a type of antibody that can cause blood clots. |
| protective | The researchers found that the protective antibodies were able to neutralize the virus and prevent infection. |
| idiotypic | Researchers are investigating the use of idiotypic antibodies in the treatment of cancer. |
| primary | Primary antibodies are used to detect and quantify specific proteins or antigens in research and diagnostic applications. |
| reactive | The reactive antibodies were present in the patient's blood sample. |
| secondary | The secondary antibodies allowed visualization of specific proteins in the tissue. |
| cytotoxic |
| cytoplasmic | Researchers discovered that cytoplasmic antibodies can be effective in treating some types of cancer. |
| conjugated | The conjugated antibodies were used to visualize the target protein in the tissue sections. |
| fluorescent | The fluorescent antibodies have been used to identify the different cell types in the sample. |
| antisperm | |
| incomplete | A small percentage of people with COVID-19 have incomplete antibodies |
| anti | The anti antibodies were used to neutralize the toxins. |
| detectable | The blood test showed detectable antibodies to the virus. |
| antithyroid | |
| corresponding | The corresponding antibodies were identified using specific serological assays. |
| bound | The researchers used bound antibodies to detect the presence of the virus. |
| preformed | Preformed antibodies can be used in a variety of clinical settings to treat and prevent disease. |
| cell | Cell antibodies bind to specific antigens on the surface of infected cells, tagging them for destruction by the immune system. |
| igm | The presence of igm antibodies indicates a recent infection. |
| purified | The researchers used purified antibodies to isolate the virus. |
| immune | This vaccine can help your body produce immune antibodies that will protect you from viruses. |
| labelled | labelled antibodies are used in a variety of techniques. |
| murine | Scientists used murine antibodies to study the role of a protein in cancer development. |
| antiviral | Scientists are developing antiviral antibodies to combat the virus. |
| neutralizing | The virus was unable to infect the host cells due to the presence of neutralizing antibodies |
| idiotype | Scientists have also developed idiotype antibodies which are used in research to track the function of B cells and their antibodies. |
| antiidiotypic | Antiidiotypic antibodies are antibodies that are directed against the variable region of another antibody. |
| stimulating | The experimental treatment uses stimulating antibodies to target the affected cells. |
| secretory | Secretory antibodies are found in saliva, tears, and breast milk and provide local protection against pathogens. |
| binding | The researcher isolated binding antibodies from the serum of the immunized mice. |
| catalytic | |
| dependent | The dependent antibodies also known as secondary antibodies, are important components of the adaptive immune system. |
| nuclear | The doctor ordered a blood test to check my nuclear antibodies |
| cold | The patient's cold antibodies were elevated, indicating a recent viral infection. |
| thyroid | The presence of thyroid antibodies can indicate an autoimmune thyroid condition. |
| antimitochondrial | Antimitochondrial antibodies are a type of autoantibody directed against the mitochondria of cells. |
| available | |
| viral | The scientists are testing the blood plasma of recovered patients for viral antibodies |
| monospecific | The use of monospecific antibodies is a powerful tool for targeting specific proteins. |
| rabbit | Rabbit antibodies are a useful tool for studying protein expression and localization. |
| chimeric | Chimeric antibodies are monoclonal antibodies that have been created by combining the genes of two different antibodies. |
| lymphocytotoxic | "Lymphocytotoxic antibodies" can cause a type of drug reaction called thrombocytopenia. |
| reaginic | Reaginic antibodies are a type of antibody produced by the body in response to an allergic reaction. |
| cytophilic | Cytophilic antibodies often bind to Fc receptors on the surface of phagocytic cells. |
| iga | The presence of IgA antibodies in the saliva indicates a recent or ongoing infection. |
| igg | IgG antibodies are a type of antibody that is found in the blood and other body fluids. |
| homologous | The homologous antibodies were produced by the same B cell clone. |
| bactericidal | |
| neutrophil | Neutrophil antibodies are a type of antibody that targets neutrophils. |
| demonstrable | The existence of demonstrable antibodies against Zika virus immediately following infection strongly suggests a causal relationship between the virus and Guillain-Barré syndrome. |
| bispecific | The bispecific antibodies can bind to two different antigens simultaneously. |
| therapeutic | The therapeutic antibodies have shown to be an effective treatment for many diseases. |
| induced | The presence of induced antibodies in the serum indicated a recent infection. |
| sperm | Researchers investigated sperm antibodies in infertile males. |
| heterologous | The researchers developed a panel of heterologous antibodies that specifically target the SARS-CoV-2 spike protein. |
| warm | The scientist used warm antibodies to test the patient's blood sample. |
| ige | Ige antibodies are produced by plasma cells in response to an allergen. |
| antineuronal | The presence of antineuronal antibodies in the serum may indicate an autoimmune process affecting the nervous system. |
| associated | The researcher observed the associated antibodies in the bloodstream of the patients. |
| sensitizing | Sensitizing antibodies are immunoglobulins that can bind to specific antigens on the surface of cells. |
| streptococcal | Strep A is a type of bacteria that causes strep throat and scarlet fever. Strep A can also cause more serious conditions, such as rheumatic fever and kidney disease. Strep A is diagnosed with a blood test that checks for the presence of streptococcal antibodies |
| achr | The presence of AchR antibodies is associated with the development of myasthenia gravis. |
| nonspecific | Nonspecific antibodies are produced by the immune system in response to a wide range of antigens. |
| microsomal | Microsomal antibodies are a type of antibody that is directed against the endoplasmic reticulum. |
Click on a letter to browse words starting with that letter