Updated on March 16, 2024
| other | Apple and Google are our biggest competitors, but we have many other companies to worry about. |
| many | Many companies are now offering flexible work arrangements. |
| large | The investors are more skeptical of the stock of large companies |
| private | After the mergers, the number of private companies in the United States decreased significantly. |
| foreign | Many foreign companies have expressed interest in investing in the country's growing economy. |
| several | Several companies are looking to hire new employees. |
| most | Most companies are always looking for new ways to increase their profits. |
| small | Small companies often have fewer resources than large companies. |
| american | American companies continue to thrive. |
| major | Several major companies have pledged to reduce their greenhouse gas emissions. |
| japanese | Many Japanese companies are investing in the country's future. |
| public | Several public companies are reporting lower revenues this quarter. |
| big | Big companies have a lot of power and influence. |
| smaller | The smaller companies often have less funding than larger companies. |
| various | Various companies are offering incentives to employees who get vaccinated. |
| pharmaceutical | The pharmaceutical companies are constantly developing new and improved drugs to treat diseases. |
| local | Many local companies have been affected by the recent economic downturn. |
| multinational | The growth of multinational companies has led to increased globalization and interconnectedness. |
| largest | The largest companies in the world are often publicly traded corporations. |
| larger | Larger companies often have more resources and a wider range of products. |
| individual | Each of the individual companies involved in the project had its own unique set of challenges to overcome. |
| independent | There are three independent companies within the larger corporation. |
| commercial | Commercial companies are profit-driven organizations that provide goods and services to consumers. |
| industrial | Investment in green technology stocks increased concurrently with the growing power of industrial companies |
| owned | The company owned companies in multiple countries. |
| international | The international companies have been working to expand their operations in different countries. |
| british | |
| european | Many european companies are struggling to find qualified workers. |
| joint | Joint companies typically work together to achieve a common goal. |
| stock | The managers of the two stock companies met to discuss the merger. |
| limited | Many limited companies are registered in the UK. |
| successful | Successful companies use a combination of strategies to achieve their goals. |
| domestic | Domestic companies are struggling to find workers willing to work for low wages. |
| mutual | Mutual companies such as insurance companies, are owned by their members. |
| top | Google, Apple and Microsoft are top companies in the world. |
| german | Some of the most well-known German companies include Volkswagen, BMW, and Siemens. |
| western | Western companies have been investing heavily in China in recent years. |
| electric | Electric companies are responsible for providing electricity to homes and businesses. |
| chinese | Chinese companies are becoming increasingly active in global markets. |
| indian | Many Indian companies are making a mark in the global market. |
| numerous | Numerous companies attended the career fair. |
| separate | The two companies were owned by separate companies |
| based | |
| canadian | Canadian companies have been hit hard by the global pandemic. |
| rival | The rival companies were constantly competing for market share. |
| regional | Several regional companies have expressed interest in the project. |
| global | Many global companies are exploring ways to reduce their carbon footprint. |
| affiliated | We do business with many affiliated companies |
| transnational | The transnational companies have a significant impact on the global economy. |
| leading | It has become the norm for leading companies to implement stringent policies for data retention. |
| respective | We have discussed this with our respective companies and we are both eager to proceed. |
| tech | IBM is one of the oldest and largest tech companies in the world. |
| chartered | The chartered companies were also granted the right to establish colonies. |
| integrated | The company has grown both organically and through acquisitions since it was founded as a privately held company in 1978, and it now has integrated companies in more than 80 countries. |
| sized | Medium-sized companies often struggle to find the right balance between agility and scale. |
| biggest | What are the biggest companies in the world by market capitalization? |
| korean | Korean companies are known for their innovation and quality. |
| related | The two related companies have similar names but different management teams. |
| giant | Numerous giant companies have been forced to lay off thousands of employees due to the economic downturn. |
| overseas | Numerous overseas companies have taken advantage of the cheap labor to establish manufacturing plants in the country. |
| theatrical | Many theatrical companies put on plays in the park every summer. |
| controlled | "controlled companies" are subsidiaries of a parent company. |
| associated | Our associated companies offer a diverse range of products and services. |
| australian | Australian companies are known for their innovation and resilience. |
| incorporated | Many incorporated companies are publicly traded. |
| regulated |
Click on a letter to browse words starting with that letter