Updated on March 16, 2024
| many | The many deaths in the war left a lasting scar on the community. |
| more | There were more deaths than usual. |
| related | Two suspects were arrested in relation to the county's two related deaths |
| violent | Violent deaths were the leading cause of death among young men. |
| sudden | The sudden deaths shocked the community. |
| maternal | Maternal deaths are a major public health concern in many countries. |
| infant | The infant deaths in the United States have been declining for decades. |
| total | The total deaths reported from COVID-19 in the United States have surpassed 600,000. |
| accidental | The number of accidental deaths has increased in recent years. |
| several | The accident caused several deaths |
| most | Cancer is the leading cause of most deaths worldwide. |
| early | Early deaths were linked to high rates of chronic disease. |
| few | That day, there were few deaths reported. |
| neonatal | Neonatal deaths are the deaths of babies within the first 28 days of life. |
| premature | Premature deaths are a major concern in the health care industry. |
| fetal | Fetal deaths have been on the decline in recent years. |
| civilian | The civilian deaths in the war have been a major tragedy. |
| natural | The natural deaths of the elderly are expected to increase in the coming years. |
| fewer | Stricter regulations have led to fewer deaths on the road. |
| excess | Excess deaths in 2020 are closely linked to COVID-19. |
| untimely | The untimely deaths of loved ones can be devastating. |
| tragic | The tragic deaths of the victims left a profound impact on the community. |
| perinatal | Perinatal deaths in the US remain higher than most other developed countries. |
| annual | According to the WHO, road traffic accidents cause 1.35 million annual deaths |
| late | The court found that the late deaths were caused by negligence. |
| numerous | This incident caused numerous deaths |
| female | In the last decade, the rates of female deaths have been increasing. |
| unexpected | There were unexpected deaths after the storm. |
| male | Male deaths have also declined in recent years. |
| recent | The recent deaths in the community have been a cause for concern. |
| preventable | Preventable deaths can be avoided by taking simple precautions. |
| operative | Operative deaths include deaths that occur in the hospital or within 30 days of a surgical procedure. |
| horrible | The horrible deaths haunt my dreams every night. |
| unexplained | The police are investigating a series of unexplained deaths in the city. |
| cardiac | Cardiac deaths are becoming more common in the United States. |
| mysterious | The mysterious deaths continue to baffle police. |
| unnecessary | Unnecessary deaths were a tragic result of the accident. |
| additional | The report said that the additional deaths from COVID-19 brought the total number to over 600,000. |
| actual | The actual deaths in the area are being investigated. |
| cardiovascular | Cardiovascular deaths are the leading cause of death globally. |
| unnatural | We've got several unnatural deaths here this month. |
| suspicious | The police vowed to continue until they solved the six suspicious deaths |
| postoperative | Postoperative deaths were 1.6%. |
| aboriginal | |
| multiple | Several witnesses reported hearing multiple deaths at the scene of the accident. |
| cruel | The cruel deaths of innocent children continue to haunt us. |
| coronary | Coronary deaths were significantly higher in the intervention group than in the control group. |
| needless | These needless deaths could have been prevented. |
| painful | The victims met painful deaths |
| associated | The accidents were associated deaths |
| reported | There were 10 reported deaths in the accident. |
| frequent | The frequent deaths of experienced mountaineers raised concerns about the safety of the expedition. |
| registered | There were 50 registered deaths in the city last year. |
| heroic | The soldiers faced heroic deaths in the battle. |
| successive | The successive deaths of loved ones devastated the family. |
| suicidal | Suicidal deaths are a serious concern in our community. |
| subsequent | The subsequent deaths were ruled accidental. |
| terrible | Countless innocent people met terrible deaths in the cruel war. |
| occasional | The occasional deaths were a constant reminder of our vulnerability. |
| recorded | The annual number of recorded deaths in the United States has been steadily increasing. |
| slow | The slow deaths of the stars were a beautiful sight to behold. |
| strange | The recent spate of strange deaths in the village shocked the residents. |
| avoidable | It is estimated that there are over 100,000 avoidable deaths in the United States each year. |
| countless | The war resulted in countless deaths |
| perioperative | Perioperative deaths refer to deaths occurring during or within 30 days of a surgical procedure. |
| extra | The government reported 15,000 extra deaths during the pandemic. |
| traumatic | The book describes many traumatic deaths during the war. |
| voluntary | |
| observed | The study observed deaths from all causes and deaths from liver disease over 23.5 years. |
| foetal | Foetal deaths more than halved from 1.16 % to 0.4 in South Africa over the last decade. |
| one | That accident resulted in one deaths which was a great loss for everyone. |
| respective | The drowning of the siblings occurred within days of their respective deaths |
| patient | Medical errors were the third leading cause of patient deaths in the United States. |
| pedestrian | Pedestrian deaths have been on the rise in recent years. |
| simultaneous | The simultaneous deaths of the two brothers shocked the community. |
Click on a letter to browse words starting with that letter