Updated on March 16, 2024
| total | The total enrollment of the school is over one thousand students. |
| undergraduate | The undergraduate enrollment at the university has increased by 10% in the past year. |
| average | The average enrollment in the school is 500 students. |
| high | The high enrollment created the need for a larger school building. |
| primary | The primary enrollment period ends on January 29th. |
| secondary | The secondary enrollment process was completed by the end of the week. |
| public | Public enrollment in the school district has increased by 5% in the past year. |
| open | The open enrollment period for health insurance is from November 1st to December 15th. |
| black | Black enrollment in public schools has declined for the first time in decades. |
| state | I am working on a project that involves state enrollment data. |
| time | The time enrollment for the university ended last week. |
| female | The female enrollment in the engineering program has increased by 10%. |
| largest | Texas A&M University has the largest enrollment of any university in the United States. |
| current | The current enrollment for this course is 25 students. |
| present | The present enrollment of the school is 1,200 students. |
| highest | This university reported the highest enrollment this year. |
| white | The white enrollment at the school has been steadily declining. |
| annual | Make sure to complete your annual enrollment by the deadline. |
| elementary | |
| low | The school had a low enrollment rate this year. |
| initial | The initial enrollment period for the new health insurance plan ends next month. |
| private | The private enrollment in the school was growing slowly. |
| higher | The university experienced higher enrollment this year. |
| actual | The actual enrollment in the program is 50 students. |
| larger | The college boasted larger enrollment numbers than the previous year. |
| automatic | The company introduced automatic enrollment for its retirement plan. |
| entire | The entire enrollment of the school is 2,000 students. |
| maximum | The university increased its maximum enrollment to accommodate more students. |
| limited | The university implemented limited enrollment in order to maintain a high level of academic quality. |
| overall | The researcher found that students with disabilities who have been provided with extra assistance showed an increase in overall enrollment |
| dual | Students enrolled in the dual enrollment program can earn college credits while still in high school. |
| male | The male enrollment in the school has declined in recent years. |
| year | The year enrollment is currently at its highest. |
| voluntary | The organization offered voluntary enrollment to all employees. |
| educational | The educational enrollment of the city has increased by 10% in the past year. |
| hispanic | The hispanic enrollment in the school district has increased by 10% in the past year. |
| universal | Universal enrollment provides access to education for all students, regardless of their background or ability. |
| patient | Patient enrollment for the study is ongoing. |
| future | The university is observing a steady increase in future enrollment |
| net | The net enrollment in the school district has increased by 5% over the past year. |
| tribal | My tribal enrollment gives me access to certain benefits and services. |
| minimum | Classes require a minimum enrollment of 15 students to run. |
| regular | Students who applied for regular enrollment will receive their enrollment decision via email. |
| postsecondary | She has several years of postsecondary enrollment |
| median | The median enrollment for the school is 200 students. |
| anticipated | The anticipated enrollment for the fall semester is 1,000 students. |
| undergrad | The school had almost doubled its undergrad enrollment in the past six years. |
| continuous | Continuous enrollment allows students to start and complete their education at their own pace. |
| hmo | |
| tertiary | The university reported an increase in tertiary enrollment |
| african | A minority-serving institution, the school enrolled more than 13,000 students in Fall 2018 with African enrollment at almost 50%. |
| graduate | Graduate enrollment has been on the rise in recent years. |
| gross | The gross enrollment ratio is the total enrollment in a given level of education, regardless of age, expressed as a percentage of the population of the age group that officially corresponds to the level of education. |
| grade | The grade enrollment has increased this year. |
| equivalent | The equivalent enrollment for this faculty is around 4500 students. |
| aggregate | The aggregate enrollment of all students in the district is over 10,000. |
| concurrent | Students in their final year of high school can take college courses through concurrent enrollment programs. |
| junior | The college offers a variety of programs for junior enrollment |
| nonpublic | The school's nonpublic enrollment was 20%. |
| compulsory | Compulsory enrollment is a requirement that all children of a certain age must attend school. |
| level | The school has experienced level enrollment for the past five years. |
| preschool | The preschool enrollment is open for all children between the ages of 3 and 5. |
| ofstate | The ofstate enrollment rate for the current year is 85%. |
| yearly | The yearly enrollment has surpassed all expectations. |
| mandatory | Employees are required to participate in the mandatory enrollment program. |
Click on a letter to browse words starting with that letter