Updated on March 16, 2024
| total | The total expenditure for the project exceeded the budget. |
| public | The government has announced a new round of public expenditure to stimulate the economy. |
| annual | The annual expenditure on healthcare in the United States is over $3 trillion. |
| military | The military expenditure has significantly increased in the recent years. |
| average | The average expenditure on groceries for the month was $500. |
| current | Current expenditure refers to the government's spending on day-to-day operations. |
| actual | The actual expenditure was much higher than the estimated cost. |
| additional | The additional expenditure will require us to cut back on other areas. |
| national | The national expenditure on education has been increasing over the last few years. |
| heavy | The company's heavy expenditure on research and development has paid off. |
| lavish | The king's lavish expenditure quickly depleted the royal treasury. |
| local | The local expenditure on education has increased by 10% in the past year. |
| private | Private expenditure on healthcare is expected to rise sharply in the coming years. |
| considerable | The successful execution of the project took considerable expenditure |
| recurrent | The municipality is facing a budget deficit due to its high recurrent expenditure |
| greater | This project involves greater expenditure than originally anticipated. |
| minimum | The company managed to achieve its goals with minimum expenditure |
| enormous | Our enormous expenditure on the project surpassed our expectations. |
| wasteful | The company's wasteful expenditure on lavish parties and bonuses led to its downfall. |
| aggregate | Aggregate expenditure is the total amount of spending in an economy. |
| personal | The total personal expenditure of a country impacts its economic growth. |
| educational | Educational expenditure is a large part of the government budget. |
| domestic | Domestic expenditure is expected to rise by 2.5% in the coming year. |
| daily | I need to track my daily expenditure to manage my finances effectively. |
| extra | The extra expenditure will be accounted for in the next financial report. |
| least | We try our best to complete the project with least expenditure time and efforts. |
| net | The net expenditure on public services decreased by 5% in the last fiscal year. |
| ordinary | "Ordinary expenditure" is the expenditure that is incurred regularly in the normal course of running a business. |
| less | We can save money by reducing our less expenditure |
| necessary | The necessary expenditure for the project was estimated at $1.5 million. |
| unnecessary | Unnecessary expenditure can often be avoided with careful planning and budgeting. |
| vast | The infrastructure project required a vast expenditure of public funds. |
| excessive | The government's excessive expenditure has led to a large budget deficit. |
| gross | The company's gross expenditure on research and development amounted to $10 million. |
| federal | The federal expenditure has surpassed the revenue for the past five years. |
| extravagant | The extravagant expenditure required for the celebration left the organizers in a difficult financial position. |
| caloric | Exercise increases your caloric expenditure so it is an important part of any weight loss program. |
| monthly | Our monthly expenditure on groceries has increased significantly. |
| initial | The initial expenditure for this project was higher than expected. |
| extraordinary | The extraordinary expenditure was approved by the board of directors. |
| huge | The government's huge expenditure on healthcare has proved to be a wise investment. |
| naval | The report highlights the recent increase in global naval expenditure |
| overall | The overall expenditure on the project was within budget. |
| useless | The useless expenditure on extravagant parties left the company in a precarious financial position. |
| unproductive | The government's recent unproductive expenditure has caused a significant budget deficit. |
| yearly | The company's yearly expenditure is estimated to be around $10 million. |
| administrative | The company's administrative expenditure has increased significantly in recent years. |
| governmental | Governmental expenditure is a major component of the economies of most countries |
| budgetary | The budgetary expenditure for the current fiscal year is estimated to be around $100 million. |
| largest | The largest expenditure for the company was on marketing. |
| autonomous | Autonomous expenditure is the component of aggregate expenditure that does not depend on income. |
| planned | We analyzed the planned expenditure for the next fiscal year. |
| reckless | The company's reckless expenditure led to its bankruptcy. |
| developmental | We should increase 'developmental expenditure' to provide basic needs. |
| municipal | The municipal expenditure on infrastructure development has increased significantly in recent years. |
| weekly | The weekly expenditure of the family is quite high. |
| substantial | The project requires a substantial expenditure of funds. |
| excess | The company's excess expenditure was a major factor in its financial difficulties. |
| wise | Joan's wise expenditure on food allowed her to save money for future investments. |
| immense | The immense expenditure on the project was a major concern for the shareholders. |
| liberal | The company's liberal expenditure on advertising has paid off handsomely. |
| productive | The productive expenditure led to a significant increase in output. |
| mean | The mean expenditure for the consumer was 500$. |
| profuse | The Royal Household's current profuse expenditure on gold-plated bathroom fixtures has caused public outrage. |
Click on a letter to browse words starting with that letter