Updated on March 16, 2024
| other | The company had 5000 dollars in other expenses |
| medical | My medical expenses are covered by my insurance. |
| current | The company's current expenses are increasing rapidly. |
| total | Total expenses amounted to $1 million. |
| administrative | The company's administrative expenses have increased significantly over the past year. |
| necessary | Necessary expenses are those that are required to maintain a reasonable standard of living. |
| general | General expenses include office supplies and postage. |
| personal | I need to keep track of my personal expenses |
| incidental | The company incurred incidental expenses during the quarter. |
| overhead | We are currently reducing overhead expenses by cutting down on travel and conferences. |
| legal | The company will cover the legal expenses for the employee. |
| actual | I'll reimburse you for your actual expenses |
| ordinary | The company's ordinary expenses increased by 10% last year. |
| annual | The annual expenses for the company were over $1 million. |
| additional |
| certain | We have certain expenses that we need to cover every month. |
| related | The board of directors voted to increase funding for research and development and related expenses |
| heavy | |
| miscellaneous | I have included $100 in the budget for miscellaneous expenses |
| direct | Direct expenses are costs that are directly related to the production of goods or services. |
| fixed | The total fixed expenses for the project were estimated to be $10,000. |
| reasonable | The company will reimburse you for reasonable expenses incurred during your business trip. |
| extraordinary | The company's extraordinary expenses led to a significant drop in profits. |
| deductible | Business expenses that can be deducted from income for tax purposes are known as deductible expenses |
| extra | The trip to Paris was wonderful, but it came with extra expenses that I had not anticipated. |
| educational | I claimed $2,000 in educational expenses on my taxes last year. |
| monthly | The monthly expenses for the household are around $2,500. |
| military | The country's military expenses have increased significantly over the past decade. |
| contingent | Contingent expenses are those that may or may not occur during a given period, such as repairs or maintenance. |
| prepaid | Our company incurs prepaid expenses such as insurance and rent, that are recorded as assets. |
| variable | Variable expenses are often associated with production levels. |
| daily | I track my daily expenses using a spreadsheet. |
| indirect | The company's indirect expenses include office supplies, utilities, and postage. |
| funeral | The funeral expenses were covered by the family's insurance policy. |
| less | He has less expenses than last month. |
| undergraduate | My undergraduate expenses were quite high. |
| initial | The initial expenses for the project were higher than expected. |
| future | We should plan for the future expenses |
| average | The average expenses for the trip were $1,000. |
| preliminary | Preliminary expenses are the initial costs a company incurs before beginning operations. |
| operational | The company's operational expenses increased by 10% last quarter. |
| enormous | The company faced enormous expenses due to the unexpected economic downturn. |
| unnecessary | Reducing unnecessary expenses can help balance your budget. |
| legitimate | These legitimate expenses include meals, transportation, and lodging. |
| sundry | Due to the sundry expenses the company's profits were lower than expected. |
| typical | Typical expenses include rent, utilities, food, and transportation. |
| unexpected | There were some unexpected expenses so I had to make some adjustments to my budget. |
| regular | Our regular expenses include rent, utilities, and groceries. |
| departmental | The company's departmental expenses were higher than expected. |
| yearly | Our yearly expenses are around $50,000. |
| unreimbursed | The employee incurred significant unreimbursed expenses during their travels. |
| allowable | The allowable expenses for the trip include transportation, lodging, and meals. |
| day | My day expenses were very high. |
| unforeseen | The project incurred unforeseen expenses leading to a budget overrun. |
| minor | The company incurred minor expenses for office supplies. |
| ongoing | The ongoing expenses of the business were a major concern. |
| unusual | The company's unusual expenses ate into its profits. |
| excessive | The company's excessive expenses led to its financial downfall. |
| weekly | Our weekly expenses amount to a significant portion of our budget. |
| nondeductible |
Click on a letter to browse words starting with that letter