Updated on March 16, 2024
| high | The high frequency of the sound waves caused the glass to vibrate. |
| low | The low frequency of sound made it difficult to hear. |
| relative | The relative frequency of an event is the number of times it occurs divided by the total number of possible outcomes. |
| higher | The higher frequency of the sound waves made it easier to hear. |
| natural | The natural frequency of an object is the frequency at which it will oscillate when disturbed. |
| same | We are on the same frequency when it comes to music. |
| resonant | The resonant frequency of the structure is about 10 Hz. |
| fundamental | The fundamental frequency of this sound is 250 Hz. |
| greater | The algorithm has been able to elicit meaningful responses with greater frequency |
| lower | The lower frequency of the sound made it easier to ignore. |
| highest | The word 'the' has the highest frequency in the English language. |
| spatial | The spatial frequency of the grating was 10 cycles per degree. |
| single | The device emits a single frequency of 500 hertz. |
| angular | The angular frequency of the wave is 2π radians per second. |
| equal | The alleles appeared with equal frequency in the first generation. |
| maximum | The radio station played the song at its maximum frequency |
| lowest | The lowest frequency of the sound was barely perceptible. |
| average | The average frequency of the signal was measured to be 10 Hz. |
| critical | The critical frequency is the frequency at which the refractive index of a material becomes zero. |
| intermediate | The intermediate frequency can be changed by adjusting the tuning capacitor. |
| off | Something was off frequency with my guitar. |
| urinary | The patient was experiencing urinary frequency which is the need to urinate more often than usual. |
| mean | The mean frequency of the random variable X is 2. |
| constant | The constant frequency sound was unbearable. |
| greatest | The words with the greatest frequency in this particular text are those. |
| variable | The variable frequency of the sound waves made it difficult to distinguish between high and low notes. |
| characteristic | The characteristic frequency was just over 20 Hz. |
| observed | The observed frequency of the allele was significantly higher in the treatment group. |
| cumulative | The cumulative frequency of the data shows a steady increase over time. |
| fixed | The signal was transmitted at a fixed frequency |
| sufficient | The measurements were taken with sufficient frequency to ensure accuracy. |
| less | |
| overall | The overall frequency of the word 'and' is 10%. |
| audio | The audio frequency of the signal was within the acceptable range. |
| instantaneous | The instantaneous frequency of the sound wave is 1000 hertz. |
| corresponding | The corresponding frequency is 440 Hz. |
| minimum | The researcher set the minimum frequency to 0.2. |
| time | Musical artists stay updated on music trends and time frequency |
| dominant | The dominant frequency of the sound is 440 Hz. |
| normalized | The normalized frequency of the word 'the' in the English language is approximately 0.07. |
| vibrational | I felt the vibrational frequency of the sound waves as they traveled through my body. |
| sound | The sound frequency was too high for me to hear. |
| absolute | The absolute frequency of this word in the text is 10. |
| signal | The signal frequency was slightly higher than expected. |
| circular | The circular frequency of the oscillation is 2π radians per second. |
| comparative | |
| undamped | The undamped frequency of the system is 10 Hz. |
| centre | The centre frequency of the signal is 100 MHz. |
| exact | The measurement is taken at an exact frequency of 50 Hz. |
| optical | The scientists are using optical frequency to measure the distance to the moon. |
| respiratory | His respiratory frequency was elevated due to his underlying heart condition. |
| temporal | Temporal frequency is a measure of how often a periodic event occurs over time. |
| correct | The correct frequency for this type of wave is 100 hertz. |
| reduced | The reduced frequency of maintenance checks resulted in the equipment failure. |
| nominal | The nominal frequency of the radio station is 98.1 MHz. |
| expected | The expected frequency of the bandpass signal is 100 Hz. |
| alarming | The police were called to the house with alarming frequency |
| optimal | The optimal frequency of watering a plant depends on its species and the climate. |
| rotational | The alternating current motor has a rotational frequency of 50 hertz. |
| reported |
| coital | |
| dual | The device operates at a dual frequency of 2.4 GHz and 5 GHz. |
| amplitude | The amplitude frequency of the sound wave was measured using a spectrometer. |
| applied | This machine uses an applied frequency of 100 Hz. |
| ultra | The radio was tuned to an ultra frequency |
Click on a letter to browse words starting with that letter