Updated on March 16, 2024
| rural | A quarter of the rural households lack access to electricity. |
| many | Many households have smart thermostats. |
| poor | Many poor households struggle to make ends meet. |
| headed | The headed households consisted mostly of women. |
| income | High-income households are more likely to have access to quality healthcare than low-income households. |
| most | Most households have a computer. |
| individual | Individual households are responsible for a significant portion of energy consumption. |
| urban | The urban households in the study area were more likely to have access to piped water than rural households. |
| private | The survey included 1,000 private households across the country. |
| american | There are approximately 127 million American households |
| parent | Parent households are typically defined as households in which one or more parents live with their children. |
| black | |
| white | The median net worth of non-white households is about one-tenth of the median wealth of white households |
| person | There are 3.2 person households in the United States. |
| separate | They were living in separate households |
| agricultural | Agricultural households account for a significant portion of the population in many developing countries. |
| total | The total households surveyed is approximately 1,000. |
| poorer | Many reproductive health problems are found more often in poorer households than in wealthier households. |
| class | The class households have an average income of $50,000. |
| single | Single households are becoming increasingly common in the United States. |
| nuclear | Nuclear households tend to be smaller in size than extended households. |
| extended | The extended households were not aware of the new policy. |
| poorest | The poorest households in the country struggle to make ends meet. |
| landless | Landless households have been an issue for centuries, especially in rural areas. |
| low | The park is home to many low households |
| larger | The larger households positively affect utilities demand. |
| independent | Each member of the family maintains one of the three independent households |
| wealthy | The wealthy households in the neighborhood could afford to send their children to private schools. |
| elderly | I conducted in-depth interviews with 20 elderly households in rural communities. |
| rich | Those rich households donate much more than the poor ones. |
| migrant | Migrant households face many challenges in the United States, including poverty, discrimination, and limited access to healthcare. |
| smaller | The increasing prevalence of smaller households is contributing to the decline in the demand for larger homes. |
| family | |
| eligible | Eligible households can apply for the program. |
| joint | The two brothers decided to live in joint households after the death of their parents. |
| earner | The report highlights the growing number of earner households in the country. |
| wealthier | Wealthier households have higher levels of financial literacy. |
| indian | Indian households have a long and rich tradition of using natural remedies to treat various ailments. |
| affluent | Affluent households have higher levels of consumption spending. |
| hispanic | The number of Hispanic households increased by 2.3 million between 2010 and 2019. |
| japanese | Japanese households have been shrinking in size over the past few decades. |
| immigrant | Immigrant households often face unique challenges and opportunities in their new country. |
| african | Millions of people in African households cook and heat their homes with wood or animal dung. |
| older | The older households were more satisfied with their current situation. |
| richer | Richer households tend to have higher levels of disposable income. |
| royal | The royal households of Europe have long been a source of fascination for historians and the public alike. |
| complex | The researcher found that complex households are more likely to face financial hardship. |
| middle | The middle households have been hit the hardest by the recession. |
| multiple | |
| noble | The knights hailed from noble households far and wide. |
| chinese | Chinese households made sacrifices during the depression driven by the pandemic but are now stepping up spending. |
| generation | |
| younger | Younger households tend to move more often than older households. |
| off | The government’s 12-month-old Help to Buy scheme, which helps people buy homes with deposits of less than 5 per cent, has been taken up by one in four buyers off households in its first 12 months of operation. |
| sampled | Researchers surveyed 1,000 sampled households to gauge public opinion. |
| female | |
| fewer | Fewer households are choosing to own a family pet. |
| farm | Farm households were significantly more likely to be poor than rural nonfarm households. |
| related | We focus on related households because they are highly likely to be co-resident. |
| muslim | Muslim households in America are often close-knit and extended. |
| specialized | The specialized households are responsible for providing specific services to the community. |
| beneficiary | The program serves over 200 beneficiary households with food assistance on a monthly basis. |
| femaleheaded | |
| multigenerational | The number of multigenerational households has been on the rise in recent years. |
| affected | A significant number of affected households in the area have suffered losses due to the disaster. |
| aristocratic | The aristocratic households of the city were known for their lavish parties and extravagant lifestyles. |
| asian | Many people live in small, extended asian households |
| nonfamily | Nonfamily households account for a growing share of the total number of households in the United States. |
| lowincome | |
| polygynous | Polygynous households are families in which a man has multiple wives. |
Click on a letter to browse words starting with that letter