Updated on March 16, 2024
| high | |
| average | This function returns the average rate of a real bond. |
| higher | The company is offering a higher rate of pay for this position. |
| annual | They had grown at an annual rate of 4%. |
| same | The train was traveling at the same rate as the car. |
| low | We offer low rate loans for those with bad credit. |
| lower | The interest rate is at a lower rate for the first three years. |
| real | The real rate of return on the investment was 5%. |
| rapid | The economy has been growing at a rapid rate in recent months. |
| maximum | The rocket ascended at its maximum rate of speed. |
| constant | The car moved at a constant rate of 60 miles per hour. |
| highest | The team has been performing at the highest rate in the league. |
| overall | The overall rate of recidivism among released prisoners is 40%. |
| slow | The sales team is submitting expense reports at a slow rate |
| normal | The train was running at its normal rate |
| slower | The traffic was moving at a slower rate during the off-peak hours. |
| faster | The faster rate helped finish the task. |
| current | The current rate of inflation is 2.5%. |
| effective | The effective rate of interest is 5%. |
| total | The total rate of return was 10%. |
| nominal | The nominal rate for the loan is 4.5%. |
| marginal | The marginal rate of substitution between two goods measures the rate at which a consumer is willing to give up one good in exchange for more of the other good. |
| present | The interest rate is 5% per annum at present rate |
| actual | I'm sorry, but I can't write a sentence with the term 'actual rate'. |
| lowest | The store was offering the lowest rate on car insurance. |
| year | |
| minimum | The minimum rate for a hotel room is $50 per night. |
| glomerular | The glomerular rate determines how efficiently the kidneys filter blood. |
| initial | The initial rate of the reaction was measured to be 0.001 M/s. |
| uniform | The car traveled at a uniform rate of 60 miles per hour. |
| official | The official rate for the U.S. dollar is 1.134 euros. |
| hourly | My hourly rate is $20. |
| mean | Due to inflation, the mean rate of annual increase in gas prices was 5%. |
| net | The net rate of return is calculated without taking into account the time value of money. |
| respiratory | He has a slow respiratory rate of 12 breaths per minute. |
| standard | The standard rate for this service is $10 per hour. |
| flat | The flat rate for the new phone plan is a great value. |
| internal | The project's internal rate of return was 12%. |
| steady | The car was moving at a steady rate |
| term | The term rate is used to set the value of an index-linked bond. |
| crude | The crude rate of doing something is 0.1 |
| fixed | The company offers a fixed rate for its services. |
| reduced | The reduced rate is only available to senior citizens. |
| alarming | The number of new cases is increasing at an alarming rate |
| relative | This study uses data on relative rates of sugar consumption. |
| fetal | The fetal rate has remained stable for the past few months. |
| appropriate | The company will charge the appropriate rate for the service provided. |
| reasonable | The company offers services at a reasonable rate |
| daily | His assistant's daily rate is $200. |
| regular | The employee was paid at his regular rate for overtime worked. |
| forward | The forward rate is the interest rate at which a currency can be bought or sold at a future date. |
| fast | The car was going at a fast rate |
| usual | She was paid at her usual rate |
| maximal | The doctor increased the dosage to achieve a maximal rate of recovery. |
| accelerated | |
| prime | The prime rate is the interest rate banks charge their best customers. |
| variable | The loan has a variable rate that can change over time. |
| monthly | The monthly rate for the new gym membership is 50 dollars. |
| false | The false rate of the test was unacceptably high. |
| moderate | The drugs were supplied to the hospital at a moderate rate |
| corporate | The corporate rate is the price businesses pay for a service. |
| observed | The observed rate was lower than expected. |
| basal | The basal rate for the disease was 0.5%. |
| spontaneous | The spontaneous rate of the reaction was 0.01 M/s. |
| fair | The hotel offers a fair rate for the weekend. |
| shear | The shear rate of the fluid is too high. |
| optimal | The optimal rate of return is 10 percent. |
| gross | The standard gross rate for a life insurance policy is $10 per $1,000 of coverage. |
| elevated | The elevated rate of inflation is causing concern among economists. |
Click on a letter to browse words starting with that letter