Updated on March 16, 2024
high | Many people have experienced high rates of inflation recently. |
higher | Due to the recent economic downturn, the company has reported higher rates of unemployment. |
low | We offer low rates on car insurance. |
lower | Due to lower rates we are anticipating higher yields. |
different | Objects travel at different rates in space. |
real | The US Federal Reserve raised real rates from 0.5% to 0.75%. |
highest | The highest rates of absenteeism were recorded in the winter months. |
average | The average rates of unemployment are rising. |
annual | The annual rates of house price growth were 10%. |
term | Investors prefer long-term rates to short-term rates. |
specific | Interest was calculated based on specific rates |
relative | The relative rates of reaction between two different molecules can be determined by the Arrhenius equation. |
current | The current rates for electricity are very high. |
special | I am pleased to offer you special rates on your next trip to Hawaii. |
nominal | The nominal rates for the year were 4%. |
marginal | Marginal rates are the rates of taxation on additional income. |
lowest | We offer the lowest rates on the market. |
reasonable | We offer reasonable rates for our services. |
effective | The company announced effective rates for the new tax year. |
overall | The overall rates for this year are up. |
differential | The differential rates of inflation will have a significant impact on the economy. |
poor | The village had the third lowest poor rates in the county. |
actual | The actual rates are a result of the latest market data. |
rapid | The population growth rate is increasing at rapid rates |
year | The interest year rates on the loan are 5%. |
maximum | The maximum rates were achieved with the interpolation of data. |
minimum | The minimum rates were set by the government. |
flexible | The company offers flexible rates for their services. |
slow | Water flows at slow rates during dry season. |
hourly | We charge our clients hourly rates for our services. |
domestic | We offer domestic rates for all our services. |
infant | Infant rates in rural areas were found to be twice as high as urban areas. |
female | The female rates are higher than the male rates. |
future | The company's future rates are expected to remain high. |
slower | The company grew at slower rates than expected. |
faster | The team moved at faster rates than expected. |
official | The official rates for this product are indicated on the website. |
equal | The team worked at equal rates until the last stretch. |
negative | I was surprised to see negative rates on my bank account. |
net | The net rates for the hotel are available on the website. |
forward | Central banks usually explain their paths for short-term interest rate policy by announcing the expected path for future forward rates |
standard | Please charge me the standard rates for the service. |
crude | The crude rates of birth and death have fallen in recent years. |
variable | The interest on the bond fluctuates with variable rates |
corresponding | The corresponding rates for the year are shown in the table below. |
exorbitant | The exorbitant rates for the service made it inaccessible to many. |
moderate | We offer moderate rates on all our services. |
preferential | Some people are able to get preferential rates on their loans. |
mean | The company offers competitive mean rates for its employees. |
excessive | The company is charging excessive rates for its services. |
competitive | We offer competitive rates on all our products and services. |
observed | The researchers observed rates of ALS of 1.6 per 100,000 person-years. |
stable | We offer stable rates for long-term contracts. |
corporate | The hotel offers corporate rates for business travelers. |
favorable | We offer favorable rates on all of our loans. |
uniform | The company provided health insurance to all employees at uniform rates regardless of their ages or health conditions. |
postal | The postal rates have increased again this year. |
comparative | The comparative rates of growth between the two groups were statistically significant. |
comparable | The two companies' sales increased at comparable rates |
monthly | I'm looking for monthly rates on a one-bedroom apartment. |
cheap | The company is offering cheap rates on car rentals. |
progressive | The progressive rates system ensures that higher income earners pay a larger percentage of taxes on their earnings. |
adjusted | The company adjusted rates to match market conditions. |
respective | The students finished their homework at their respective rates |
maternal | Maternal rates are a key indicator of the health of a population. |
fixed | The company now provides fixed rates for its services. |
Click on a letter to browse words starting with that letter