Updated on March 16, 2024
| many | Many viewers watched the popular show. |
| most | Most viewers prefer to watch movies in theaters. |
| heavy | |
| young | |
| american | American viewers are eager to watch the latest season of their favorite TV show. |
| female | |
| more | The new show has attracted more viewers than expected. |
| younger | The cartoon was a hit with younger viewers |
| male | Sports channels have a significant number of male viewers |
| light | The TV program has a small number of light viewers but they are very loyal. |
| regular | Regular viewers of the show will be treated to a special behind-the-scenes episode. |
| older | Older viewers may find the film's pacing too slow. |
| remote | Remote viewers are people who claim to be able to view and describe distant places and events using their minds. |
| potential | The potential viewers of the show are people who enjoy watching documentaries about history. |
| white |
| individual | The platform has been designed to meet the needs of individual viewers |
| contemporary | Contemporary viewers may find the film's depiction of race relations outdated |
| non | |
| black | Black viewers are more likely to watch shows with black characters. |
| british | This film is very popular with British viewers |
| modern | Modern viewers often prefer streaming services over traditional cable television. |
| western | The western viewers are very interested in this show. |
| frequent | Frequent viewers of the show are often the most vocal about their opinions. |
| passive | The marketing campaign reached millions of passive viewers |
| ordinary | The ordinary viewers were glued to the screen, unable to tear their eyes away from the captivating performance. |
| chinese | Chinese viewers were impressed by the performance of the actors. |
| class | The class viewers were engaged in the lecture. |
| japanese | The film was a big hit with Japanese viewers |
| critical | The film received mixed reviews from critical viewers |
| time |
| casual | Casual viewers tuned in to watch the highly anticipated season finale. |
| sophisticated | The sophisticated viewers appreciated the subtle nuances of the film's complex narrative. |
| fewer | Fewer viewers tuned in to watch the late-night show. |
| century | The century viewers watched the game with great anticipation. |
| interested | Interested viewers watched as the artist created a beautiful painting. |
| european | The film was a hit with European viewers |
| indian | The show was a huge hit with Indian viewers |
| adult | |
| soviet | The Soviet viewers were glued to their television screens. |
| heavier | That documentary had several heavier viewers |
| loyal | The show's loyal viewers tuned in every week to follow their favorite characters. |
| urban | The urban viewers were captivated by the vibrant street art. |
| canadian | Canadian viewers tuned in to watch their favorite shows. |
| avid | The avid viewers of the show were eagerly awaiting the season finale. |
| arab | The Arab viewers were glued to their TV screens, eagerly anticipating the outcome of the match. |
| adolescent | The movie's violent content may be unsuitable for adolescent viewers |
| deaf | The show was closed-captioned for deaf viewers |
| gay | The show's gay viewers were excited to see a character that they could relate to. |
| rural | Rural viewers were more likely to watch the show than urban viewers. |
| multiple | The video has already gotten millions of multiple viewers |
| african | African viewers tuned in to watch the historic event. |
| enough | The channel has enough viewers to be a success. |
| occasional | The show attracted only occasional viewers |
| russian | The show was popular among Russian viewers |
| heaviest | The heaviest viewers of television are typically older adults. |
| speaking | The speaking viewers expressed their opinions on the matter. |
| infrequent | Infrequent viewers were more likely to be dissatisfied with the service. |
| lighter | |
| teenage | The show was aimed at teenage viewers and was a huge success. |
| conservative | Conservative viewers are more likely to watch Fox News. |
| faithful | The faithful viewers stayed loyal to the show despite its declining ratings. |
| youthful | The show's popularity has waned among youthful viewers |
| daytime | The daytime viewers were glued to their screens for the latest news on the scandal. |
| asian | The movie was a huge hit with Asian viewers |
| intended | The intended viewers of the ad campaign were young adults. |
| stereoscopic | We looked at the slides on the stereoscopic viewers to see 3D images of the cells. |
| naive | Naive viewers often believe everything they see on TV. |
| informed | The informed viewers were able to appreciate the nuances of the film. |
Click on a letter to browse words starting with that letter